Houston Jones net worth is
$500,000
Houston Jones Wiki: Salary, Married, Wedding, Spouse, Family
Houston Jones is known for his work on Free State of Jones (2016), Kevin Hart: What Now? (2016) and The Penitence (2013). Net Worth | $500,000 |
Profession | Miscellaneous Crew, Assistant Director, Writer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
EVOKE | 2018 | Short key production assistant post-production | |
Bright | 2017/I | production assistant post-production | |
Flashout | 2017 | key production assistant post-production | |
How to Love a Geek | production assistant completed | ||
Pale Horse | production coordinator post-production | ||
Espionage Tonight | 2017 | production assistant | |
Training Day | 2017 | TV Series production assistant - 13 episodes | |
H8ters | 2017 | TV Series production assistant - 8 episodes | |
Unforgettable | 2017/II | production assistant | |
Kevin Hart: What Now? | 2016 | Documentary production assistant | |
All Out Dysfunktion! | 2016 | key production assistant | |
Take My Wife | 2016 | TV Series production assistant | |
Free State of Jones | 2016 | production assistant | |
The Tribe | 2016 | production coordinator |
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
Loco | 2019 | first assistant director pre-production | |
Sound Wave | 2018 | second assistant director post-production | |
Movie No. 1 | 2017 | second second assistant director post-production | |
The Hollywood Box | 2017 | TV Series first assistant director - 2014 | |
I Hate the Man in My Basement | 2017 | second assistant director | |
Gemini | 2017/II | second assistant director | |
Take My Wife | 2016 | TV Series second assistant director - 6 episodes | |
Yelo | 2012 | Short second assistant director | |
Ad Hominem | 2011 | Short assistant director |
Writer
Title | Year | Status | Character |
---|---|---|---|
Gautreaux | Short post-production | ||
Off Air | 2014 | Short | |
The Penitence | 2013/I | Short written by | |
The Meter | 2012 | Short writer | |
Stealing Kindness | 2012 | Short |
Producer
Title | Year | Status | Character |
---|---|---|---|
Gautreaux | Short producer post-production | ||
The Penitence | 2013/I | Short executive producer / producer | |
The Meter | 2012 | Short producer | |
Ad Hominem | 2011 | Short producer |
Director
Title | Year | Status | Character |
---|---|---|---|
Gautreaux | Short attached post-production | ||
The Penitence | 2013/I | Short |
Actor
Title | Year | Status | Character |
---|---|---|---|
All Out Dysfunktion! | 2016 | Scrabble | |
Ad Hominem | 2011 | Short | Resistance Fighter |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
All Out Dysfunktion! | 2016 | grip | |
The Sweeter Side | 2010 | Short grip |
Editor
Title | Year | Status | Character |
---|---|---|---|
The Penitence | 2013/I | Short |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hpq6rpKS7brbOp5ysZZ6awW7DzquroWc%3D